<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAIRwiki</title>
	<atom:link href="http://fairwiki.riskmanagementinsight.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fairwiki.riskmanagementinsight.com</link>
	<description>The Definitive Guide to the Factor Analysis of Information Risk (FAIR)</description>
	<lastBuildDate>Thu, 10 May 2012 23:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to FAIRwiki</title>
		<link>http://fairwiki.riskmanagementinsight.com/?p=413</link>
		<comments>http://fairwiki.riskmanagementinsight.com/?p=413#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:10:57 +0000</pubDate>
		<dc:creator>SteveTabacek</dc:creator>
				<category><![CDATA[Site Business]]></category>

		<guid isPermaLink="false">http://fairwiki.riskmanagementinsight.com/?p=413</guid>
		<description><![CDATA[The purpose of this site is to provide information, definitions, examples, and clarification. For those practicing the Factor Analysis of Information Risk (FAIR), consider this a reference, guide, and handbook. You may have been referred here by the FAIRiq Software, &#8230; <a href="http://fairwiki.riskmanagementinsight.com/?p=413">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The purpose of this site is to provide information, definitions, examples, and clarification. For those practicing the Factor Analysis of Information Risk (FAIR), consider this a reference, guide, and handbook. You may have been referred here by the <a title="FAIRiq Software" href="http://www.cxoware.com/software/" target="_blank">FAIRiq Software</a>, but while you&#8217;re here feel free to look around. This will shed light on more than is covered in your <a title="Basic FAIR Course" href="http://www.cxoware.com/training" target="_blank">Basic FAIR Course</a>. Tread lightly and enjoy learning more about FAIR, or&#8230; let us at least help with the acronyms.</p>
<p>Cheers and Very Best,</p>
<p>Your FAIR Support Team</p>
]]></content:encoded>
			<wfw:commentRss>http://fairwiki.riskmanagementinsight.com/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

